Description
Equipped with advanced MPPT technology, the T-7500+ maximizes solar energy conversion and enhances overall system efficiency. Its pure sine wave output guarantees clean and stable power for sensitive electronics, while smart protection features safeguard against overloads, short circuits, and voltage fluctuations.
Key Features:
- Dual inputs and three outputs for smart energy management
- Maximum PV input current 40A
- Built-in Wi-Fi for mobile monitoring and OTA firmware
- Supports USB (Type-A or Type-C) On-the-Go function for exporting log and firmware upgrade
- Reserved communication port for BMS
- Built-in external CT sensor to guarantee 100%Â self-consumption
- Battery independent design
- Built-in 120A MPPT solar charger
- Built-in anti-dust kit
| Specification | Details |
|---|---|
| Model | Tiger Gold Series T-7500+ |
| Rated Power | 4500VA / 4500W |
| Input Voltage | 230 VAC |
| Selectable Voltage Range | 170–280 VAC (For Personal Computers) / 90–280 VAC (For Home Appliances) |
| Frequency Range | 50 Hz / 60 Hz (Auto Sensing) |
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% |
| Surge Power | 9000VA |
| Efficiency | 93% |
| Transfer Time | 10 ms (For PCs) / 20 ms (For Home Appliances) |
| Waveform | Pure Sine Wave |
| Battery Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 33 VDC |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 7500W |
| MPP Range @ Operating Voltage | 60 ~ 450 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC |
| Maximum PV Input Current | 40A |
| Maximum Solar Charge Current | 120A |
| Maximum AC Charge Current | 120A |
| Maximum Total Charge Current | 120A |
| Dimension (D × W × H) | 131 × 336 × 435.5 mm |
| Net Weight | 11.8 kg |
| Communication Interface | USB / RS232 / RS485 / WiFi / Dry-contact |
| Humidity | 5% to 95% RH (Non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |
Â




Reviews
There are no reviews yet.