Description
Upgrade your power storage with this high-performance 12.8V 200Ah Lithium Iron Phosphate (LiFePO4) Battery, designed for reliability, long life, and consistent energy output. Ideal for solar systems, backup power, RVs, marine, and industrial applications.
Key Features:
- High Capacity & Energy: 200Ah capacity with 2.56kWh total energy.
- Efficient Performance: Continuous charge & discharge up to 100A.
- Advanced Protection: Built-in alarms for under/over voltage, overcurrent, and temperature protection with automatic shutdown.
- Durable Build: MS/Aluminum casing with M6 terminals for secure connections.
- Long Lifespan: Projected calendar life of 10+ years with 80% recommended discharge depth.
- Versatile Use: Supports parallel connection (series option available).
- Safe & Reliable: Low self-discharge (2–3%/month) and stable operation from -10°C to 60°C.
Download Datasheet
| Specification | Details |
|---|---|
| Voltage (Nominal) | 12.8 V |
| Maximum Charge Voltage | 14.4 V |
| Discharge Cut-Off Voltage | 10.4 V (Configurable) |
| Total Energy | 2.56 kWh |
| Total Current | 200 Ah |
| Continuous Discharge Current | 100 A |
| Continuous Charge Rate | 100 A |
| Cut-Off Current | 4 A |
| ESR/AC @ 1 kHz | < 10 mΩ |
| Weight | 27 kg (Module) / 30 kg (With Pack) |
| Module Casing Material | MS / Aluminum |
| Terminal Type | M6 |
| Dimensions (L × W × H) | 510 × 460 × 170 mm |
| Dimensions with Pack (L × W × H) | 560 × 510 × 220 mm |
| Alarm | Under/Over Voltage, Over Current, Out of Range Temperature |
| Projected Calendar Life | ≥ 10 years |
| Shelf Life | 5 years |
| Over/Under Voltage | Unit Shut Down |
| Over Current | Unit Shut Down |
| Over Temperature | Unit Shut Down |
| Cell Operating Temperature | -10°C to 60°C |
| Operating Humidity | Non-Condensing |
| Parallel Connection | YES |
| Series Connection | Custom Option |
| Self-Discharge | 2–3% / month |
| Recommended Discharge Depth | 80% |
Reviews
There are no reviews yet.